The one-two punch of email and text messaging allows you to update your customers on special offers, sales, and give discounts. SMS notification allows you to communicate fast –– It has 95% open rate, and most are read within 5 minutes.
For email notification, it is charged USD 2 per 1,000 emails*.
For SMS notification, it is charged by country*. Please kindly refer to below table:-
Country | Code | Price |
Afghanistan | 93 | 0.0654 |
Albania | 355 | 0.0495 |
Algeria | 213 | 0.0609 |
American Samoa | 1684 | 0.225 |
Andorra | 376 | 0.0609 |
Angola | 244 | 0.0609 |
Anguilla | 1264 | 0.045 |
Antarctica | 672 | 0.1575 |
Antigua and Barbuda | 1268 | 0.0405 |
Argentina | 54 | 0.0384 |
Armenia | 374 | 0.072 |
Aruba | 297 | 0.0315 |
Australia / Christmas Island / Cocos Islands | 61 | 0.0279 |
Austria | 43 | 0.099 |
Azerbaijan | 994 | 0.027 |
Bahamas | 1242 | 0.09 |
Bahrain | 973 | 0.0519 |
Bangladesh | 880 | 0.0138 |
Barbados | 1246 | 0.0924 |
Belarus | 375 | 0.0924 |
Belgium | 32 | 0.0384 |
Belize | 501 | 0.0159 |
Benin | 229 | 0.036 |
Bermuda | 1441 | 0.0765 |
Bhutan | 975 | 0.0405 |
Bolivia | 591 | 0.0204 |
Bosnia and Herzegovina | 387 | 0.0519 |
Botswana | 267 | 0.0564 |
Brazil | 55 | 0.0564 |
British Virgin Islands | 1284 | 0.054 |
Brunei | 673 | 0.0099 |
Bulgaria | 359 | 0.054 |
Burkina Faso | 226 | 0.0744 |
Burundi | 257 | 0.0495 |
Cambodia | 855 | 0.0966 |
Cameroon | 237 | 0.063 |
Cape Verde | 238 | 0.0585 |
Cayman Islands | 1345 | 0.0765 |
Central African Republic | 236 | 0.0765 |
Chad | 235 | 0.1632 |
Chile | 56 | 0.0585 |
China | 86 | 0.0231 |
Colombia | 57 | 0.0585 |
Comoros | 269 | 0.018 |
Cook Islands | 682 | 0.0855 |
Costa Rica | 506 | 0.081 |
Croatia | 385 | 0.0474 |
Cuba | 53 | 0.0159 |
Cyprus | 357 | 0.0654 |
Czech Republic | 420 | 0.0855 |
Democratic Republic of the Congo | 243 | 0.0315 |
Denmark | 45 | 0.0159 |
Djibouti | 253 | 0.0225 |
Dominica | 1767 | 0.0159 |
Dominican Republic | 1809, 1829, 1849 | 0.0159 |
East Timor | 670 | 0.0225 |
Ecuador | 593 | 0.0294 |
Egypt | 20 | 0.1311 |
El Salvador | 503 | 0.0924 |
Equatorial Guinea | 240 | 0.081 |
Eritrea | 291 | 0.045 |
Estonia | 372 | 0.054 |
Ethiopia | 251 | 0.0279 |
Falkland Islands | 500 | 0.0339 |
Faroe Islands | 298 | 0.0384 |
Fiji | 679 | 0.0405 |
Finland | 358 | 0.0585 |
France | 33 | 0.0729 |
French Polynesia | 689 | 0.0147 |
Gabon | 241 | 0.0597 |
Gambia | 220 | 0.0294 |
Georgia | 995 | 0.0315 |
Germany | 49 | 0.018 |
Ghana | 233 | 0.0609 |
Gibraltar | 350 | 0.0462 |
Greece | 30 | 0.0609 |
Greenland | 299 | 0.009 |
Grenada | 1473 | 0.0339 |
Guam | 1671 | 0.0429 |
Guatemala | 502 | 0.0744 |
GuineaBissau | 245 | 0.072 |
Guyana | 592 | 0.0204 |
Haiti | 509 | 0.018 |
Honduras | 504 | 0.036 |
Hong Kong | 852 | 0.0192 |
Hungary | 36 | 0.0924 |
Iceland | 354 | 0.0249 |
India | 91 | 0.0273 |
Indonesia | 62 | 0.1 |
Iran | 98 | 0.0735 |
Iraq | 964 | 0.036 |
Ireland | 353 | 0.0675 |
Isle of Man | 441624 | 0.0519 |
Israel | 972 | 0.072 |
Italy | 39 | 0.0339 |
Ivory Coast | 225 | 0.0315 |
Jamaica | 1876 | 0.0249 |
Japan | 81 | 0.0789 |
Jordan | 962 | 0.0159 |
Kazakhstan/Russia | 7 | 0.0135 |
Kenya | 254 | 0.0399 |
Kiribati | 686 | 0.01 |
Kuwait | 965 | 0.0519 |
Kyrgyzstan | 996 | 0.0519 |
Laos | 856 | 0.0519 |
Latvia | 371 | 0.0495 |
Lebanon | 961 | 0.0495 |
Lesotho | 266 | 0.054 |
Liberia | 231 | 0.0294 |
Libya | 218 | 0 |
Liechtenstein | 423 | 0.0114 |
Lithuania | 370 | 0.0225 |
Luxembourg | 352 | 0.0519 |
Macau | 853 | 0.0582 |
Macedonia | 389 | 0.0945 |
Madagascar | 261 | 0.0225 |
Malawi | 265 | 0.0135 |
Malaysia | 60 | 0.023 |
Maldives | 960 | 0.0159 |
Mali | 223 | 0.0405 |
Malta | 356 | 0.027 |
Mauritania | 222 | 0.018 |
Mauritius | 230 | 0.036 |
Mexico | 52 | 0.0315 |
Moldova | 373 | 0.0495 |
Monaco | 377 | 0.0315 |
Mongolia | 976 | 0.027 |
Montenegro | 382 | 0.0495 |
Montserrat | 1664 | 0.0225 |
Morocco/Western Sahara | 212 | 0.0744 |
Mozambique | 258 | 0.0159 |
Myanmar | 95 | 0.0135 |
Namibia | 264 | 0.0294 |
Nauru | 674 | 0.0135 |
Nepal | 977 | 0.0225 |
Netherlands | 31 | 0.027 |
New Caledonia | 687 | 0.0114 |
New Zealand/Pitcairn | 64 | 0.0429 |
Nicaragua | 505 | 0.0204 |
Niger | 227 | 0.0609 |
Nigeria | 234 | 0.0204 |
Norway/Svalbard and Jan Mayen | 47 | 0.027 |
Oman | 968 | 0.0249 |
Pakistan | 92 | 0.0159 |
Palestine | 970 | 0.009 |
Panama | 507 | 0.009 |
Papua New Guinea | 675 | 0.009 |
Paraguay | 595 | 0.009 |
Peru | 51 | 0.009 |
Philippines | 63 | 0.0117 |
Poland | 48 | 0.009 |
Portugal | 351 | 0.009 |
Puerto Rico | 1787, 1939 | 0.072 |
Qatar | 974 | 0.0384 |
Romania | 40 | 0.0519 |
Samoa | 685 | 0.045 |
San Marino | 378 | 0.0225 |
Sao Tome and Principe | 239 | 0.0675 |
Saudi Arabia | 966 | 0.018 |
Senegal | 221 | 0.0495 |
Serbia | 381 | 0.0495 |
Seychelles | 248 | 0.0249 |
Sierra Leone | 232 | 0.054 |
Singapore | 65 | 0.0642 |
Slovakia | 421 | 0.0474 |
Slovenia | 386 | 0.0114 |
Solomon Islands | 677 | 0.0315 |
Somalia | 252 | 0.027 |
South Africa | 27 | 0.027 |
South Korea | 82 | 0.03645 |
South Sudan | 211 | 0.0141 |
Spain | 34 | 0.0495 |
Sri Lanka | 94 | 0.036 |
Sudan | 249 | 0.0159 |
Suriname | 597 | 0.0144 |
Swaziland | 268 | 0.0135 |
Sweden | 46 | 0.045 |
Switzerland | 41 | 0.027 |
Syria | 963 | 0.0384 |
Taiwan | 886 | 0.0447 |
Tajikistan | 992 | 0.0744 |
Tanzania | 255 | 0.0429 |
Thailand | 66 | 0.0129 |
Togo | 228 | 0.018 |
Tonga | 676 | 0.0384 |
Trinidad and Tobago | 1868 | 0.0249 |
Tunisia | 216 | 0.0135 |
Turkey | 90 | 0.0495 |
Turkmenistan | 993 | 0.0159 |
Turks and Caicos Islands | 1649 | 0.045 |
Uganda | 256 | 0.0519 |
Ukraine | 380 | 0.0654 |
United Arab Emirates | 971 | 0.0315 |
United Kingdom | 44 | 0.0519 |
United States/Canada | 1 | 0.0249 |
Uruguay | 598 | 0.0405 |
Uzbekistan | 998 | 0.0204 |
Vanuatu | 678 | 0.0384 |
Venezuela | 58 | 0.0405 |
Vietnam | 84 | 0.029 |
Yemen | 967 | 0.027 |
Zambia | 260 | 0.0225 |
Zimbabwe | 263 | 0.018 |
* These prices may be updated from time to time.